2016 season recap
Information for players registered to play LMFA in 2016.
Thank you for registering for LMFA in 2016.
We are confident you will enjoy your season and learn about football, teamwork, and sportsmanship.
Championship Day 2016 results
Tykes: Hammers 38, Rams 20
Atom: Red Storm 14, Rams 6
Peewee: Panthers 30, Wolverines 14
Championship Day was a great success, thank you to all players, coaches, and parents who attended.
Visit the facebook page for pictures from Championship Day.
Some key dates coming up –
January 2017 – LMFA indoor skills camp at Centrefield Sports
summer 2017 – QB camp and linemen camp
LMFA post season game schedule week 2
2016 LMFA POST SEASON SCHEDULE | |||||||
Game # | Date | Day | Time | Home Team | Visiting Team | Location | Field |
2016 TYKE DIVISION PLAYOFFS | |||||||
P1 | 30-Oct | Sun | 11:00 AM | Rams 35 | Hawks 0 | City Wide | Atom |
P2 | 30-Oct | Sun | 11:00 AM | Hammers 35 | Panthers 0 | City Wide | peewee |
2016 TYKE DIVISION CHAMPIONSHIP | |||||||
P3 | 6-Nov | Sun | 10:00 AM | Rams | Hammers | City Wide | Peewee |
(Home team is the highest remaining seed) | |||||||
2016 ATOM DIVISION PLAYOFFS | |||||||
P1 | 30-Oct | Sun | 1:00 PM | Red Storm 39 | Wolverines 38 | City Wide | Atom |
P2 | 30-Oct | Sun | 3:00 PM | Rams 30 | Hawks 16 | City Wide | Atom |
2016 ATOM DIVISION CHAMPIONSHIP | |||||||
P3 | 6-Nov | Sun | 12:15 PM | Red Storm | Rams | City Wide | Atom |
(Home team is the highest remaining seed) | |||||||
2016 PEEWEE DIVISION PLAYOFFS | |||||||
P1 | 30-Oct | Sun | 1:00 PM | Panthers 40 | Red Storm 22 | City Wide | Peewee |
P2 | 30-Oct | Sun | 3:00 PM | Wolverines 34 | Hammers 16 | City Wide | Peewee |
2016 PEEWEE DIVISION CHAMPIONSHIP | |||||||
P3 | 6-Nov | Sun | 2:30 PM | Panthers | Wolverines | City Wide | Peewee |
(Home team is the highest remaining seed) |
2016 LMFA POST SEASON SCHEDULE | |||||||
Game # | Date | Day | Time | Home Team | Visiting Team | Location | Field |
2016 TYKE CONSOLATION GAMES | |||||||
C1 | 29-Oct | Sat | 10:00 AM | Bulldogs (5) | Cobras (6) | City Wide | Atom |
C2 | 29-Oct | Sat | 10:00 AM | Wolverines (7) | Red Storm (8) | City Wide | peewee |
2016 TYKE DIVISION PLAYOFFS | |||||||
P1 | 30-Oct | Sun | 11:00 AM | Rams (1) | Hawks (4) | City Wide | Atom |
P2 | 30-Oct | Sun | 11:00 AM | Hammers (2) | Panthers (3) | City Wide | peewee |
2016 TYKE DIVISION CHAMPIONSHIP | |||||||
P3 | 6-Nov | Sun | 10:00 AM | P1 winner | P2 winner | City Wide | Peewee |
(Home team is the highest remaining seed) | |||||||
2016 ATOM CONSOLATION GAMES | |||||||
C1 | 29-Oct | Sat | 12:00 PM | Cobras | Panthers | City Wide | Atom |
C2 | 29-Oct | Sat | 2:00 PM | Hammers | Bulldogs | City Wide | Atom |
2016 ATOM DIVISION PLAYOFFS | |||||||
P1 | 30-Oct | Sun | 1:00 PM | Red Storm (1) | Wolverines (4) | City Wide | Atom |
P2 | 30-Oct | Sun | 3:00 PM | Rams (2) | Hawks (3) | City Wide | Atom |
2016 ATOM DIVISION CHAMPIONSHIP | |||||||
P3 | 6-Nov | Sun | 12:15 PM | P1 winner | P2 winner | City Wide | Atom |
(Home team is the highest remaining seed) | |||||||
2016 PEEWEE CONSOLATION GAMES | |||||||
C1 | 29-Oct | Sat | 12:00 PM | Hawks (6) | Bulldogs (8) | City Wide | Peewee |
C2 | 29-Oct | Sat | 2:00 PM | Cobras (5) | Rams (7) | City Wide | Peewee |
2016 PEEWEE DIVISION PLAYOFFS | |||||||
P1 | 30-Oct | Sun | 1:00 PM | Panthers (1) | Red Storm (4) | City Wide | Peewee |
P2 | 30-Oct | Sun | 3:00 PM | Wolverines (2) | Hammers (3) | City Wide | Peewee |
2016 PEEWEE DIVISION CHAMPIONSHIP | |||||||
P3 | 6-Nov | Sun | 2:30 PM | P1 winner | P2 winner | City Wide | Peewee |
(Home team is the highest remaining seed) |
Follow us on facebook and twitter, as well as checking with the web site to stay up to date with the latest information.
https://www.facebook.com/londonminorfootball/
Tweets by LondonMinorFB
Notes:
Equipment return dates are TBA for November.
Got something to say?