LMFA 2015 post season schedule and consolation results
Results from Saturday October 31st – consolation games.
tykes
Red Storm 50, Panthers 24
Bulldogs 72, Hammers 66
atom
Rams 21, Hammers 0
Panthers 25, Bulldogs 6
peewee
Panthers 38, Hammers 8
Wolverines 36, Rams 6
Here is the 2015 LMFA post season schedule.
Note: positions 2,3,4 in atom were determined by head to head tie breaker.
positions 4,5 in peewee were determined by head to head tie breaker.
Download the excel file here:
2015 LMFA post season schedule
Game # | Date | Day | Time | Home Team | Visiting Team | Location | Field |
2015 TYKE CONSOLATION GAMES | |||||||
C1 | 31-Oct | Sat | 10:00 AM | Bulldogs (5) | Hammers (6) | City Wide | Atom |
C2 | 31-Oct | Sat | 10:00 AM | Red Storm (7) | Panthers (8) | City Wide | peewee |
2015 TYKE DIVISION PLAYOFFS | |||||||
P1 | 1-Nov | Sun | 11:00 AM | Rams (1) | Hawks (4) | City Wide | Atom |
P2 | 1-Nov | Sun | 11:00 AM | Wolverines (2) | Cobras (3) | City Wide | peewee |
2015 TYKE DIVISION CHAMPIONSHIP | |||||||
P3 | 8-Nov | Sun | 10:00 AM | P1 winner | P2 winner | City Wide | Peewee |
(Home team is the highest remaining seed) | |||||||
2015 ATOM CONSOLATION GAMES | |||||||
C1 | 31-Oct | Sat | 12:00 PM | Rams (5) | Hammers (6) | City Wide | Atom |
C2 | 31-Oct | Sat | 2:00 PM | Bulldogs (7) | Panthers (8) | City Wide | Atom |
2015 ATOM DIVISION PLAYOFFS | |||||||
P1 | 1-Nov | Sun | 1:00 PM | Hawks (1) | Wolverines (4) | City Wide | Atom |
P2 | 1-Nov | Sun | 3:00 PM | Cobras (2) | Red Storm (3) | City Wide | Atom |
2015 ATOM DIVISION CHAMPIONSHIP | |||||||
P3 | 8-Nov | Sun | 12:15 PM | P1 winner | P2 winner | City Wide | Atom |
(Home team is the highest remaining seed) | |||||||
2015 PEEWEE CONSOLATION GAMES | |||||||
C1 | 31-Oct | Sat | 12:00 PM | Hammers | Panthers | City Wide | Peewee |
C2 | 31-Oct | Sat | 2:00 PM | Wolverines | Rams | City Wide | Peewee |
2015 PEEWEE DIVISION PLAYOFFS | |||||||
P1 | 1-Nov | Sun | 1:00 PM | Cobras (1) | Bulldogs (4) | City Wide | Peewee |
P2 | 1-Nov | Sun | 3:00 PM | Hawks (2) | Red Storm (3) | City Wide | Peewee |
2015 PEEWEE DIVISION CHAMPIONSHIP | |||||||
P3 | 8-Nov | Sun | 2:30 PM | P1 winner | P2 winner | City Wide | Peewee |
(Home team is the highest remaining seed) |
Got something to say?